Aircraft type | Light |
Manufacturer | Cessna Aircraft Company |
Flight range | 2 850 km (1 771 miles) |
Cruising air speed | 750 km/h (466 miles/h) |
Number of seats | 7-8 |
Luggage compartment volume | 2.10 m3 (6.89 ft3) |
Cabin height | 1.45 m (4.76 ft) |
Flight maximum altitude | 13 716 m |
Maximum take-off weight | 6 713 kg |
Crew | 2 |
Cabin length | 4.78 m (15.68 ft) |
Cabin width | 1.47 m (4.82 ft) |
Cabin volume | 7.87 m3/25.82 ft3 |
Aircraft length | 14.40 m (47.25 ft) |
Aircraft height | 4.57 m (14.99 ft) |
Wing span | 15.91 m (52.20 ft) |
Engine manufacturer | Pratt&Whitney |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg