Aircraft type | Super-medium |
Manufacturer | Cessna Aircraft Company |
Flight range | 5 686 km (3 534 miles) |
Cruising air speed | 972 km/h (604 miles/h) |
Number of seats | 8 |
Luggage compartment volume | 2.91 m3 (9.55 ft3) |
Cabin height | 1.73 m (5.68 ft) |
Flight maximum altitude | 15 545 m |
Maximum take-off weight | 16 375 kg |
Crew | 2 |
Cabin length | 7.29 m (23.92 ft) |
Cabin width | 1.68 m (5.51 ft) |
Cabin volume | 16.79 m3/55.09 ft3 |
Aircraft length | 22.04 m (72.31 ft) |
Aircraft height | 5.86 m (19.23 ft) |
Wing span | 19.48 m (63.91 ft) |
Engine manufacturer | Rolls-Royce |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg