Aircraft type | Heavy |
Manufacturer | Gulfstream Aerospace |
Flight range | 6 020 km (3 741 miles) |
Cruising air speed | 926 km/h (576 miles/h) |
Number of seats | 12-14 |
Luggage compartment volume | 3.50 m3 (11.48 ft3) |
Cabin height | 1.85 m (6.07 ft) |
Flight maximum altitude | 13 716 m |
Maximum take-off weight | 31 616 kg |
Crew | 3 |
Cabin length | 10.92 m (35.83 ft) |
Cabin width | 2.24 m (7.35 ft) |
Cabin volume | 39.50 m3/129.60 ft3 |
Aircraft length | 25.32 m (83.07 ft) |
Aircraft height | 7.43 m (24.38 ft) |
Wing span | 23.72 m (77.83 ft) |
Engine manufacturer | Rolls-Royce |
Number of engines | 2 pcs. |
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg