Aircraft type | Heavy |
Manufacturer | Bombardier Aerospace |
Flight range | 5 100 km (3 170 miles) |
Cruising air speed | 850 km/h (528 miles/h) |
Number of seats | 14-19 |
Luggage compartment volume | 7.80 m3 (25.59 ft3) |
Cabin height | 1.85 m (6.07 ft) |
Flight maximum altitude | 12 500 m |
Maximum take-off weight | 24 040 kg |
Crew | 2-3, |
Cabin length | 14.76 m (48.43 ft) |
Cabin width | 2.49 m (8.17 ft) |
Cabin volume | 56.00 m3/183.74 ft3 |
Aircraft length | 26.77 m (87.83 ft) |
Aircraft height | 6.22 m (20.41 ft) |
Wing span | 21.21 m (69.59 ft) |
Engine manufacturer | General Electric |
Number of engines | 2 pcs. |
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg