Aircraft type | Long-range |
Manufacturer | Gulfstream Aerospace |
Flight range | 11 475 km (7 132 miles) |
Cruising air speed | 850 km/h (528 miles/h) |
Number of seats | 14-18 |
Luggage compartment volume | 6.40 m3 (21.00 ft3) |
Cabin height | 1.88 m (6.17 ft) |
Flight maximum altitude | 15 550 m |
Maximum take-off weight | 41 277 kg |
Crew | 3-4, |
Cabin length | 15.27 m (50.10 ft) |
Cabin width | 2.24 m (7.35 ft) |
Cabin volume | 47.26 m3/155.06 ft3 |
Aircraft length | 29.39 m (96.43 ft) |
Aircraft height | 7.87 m (25.82 ft) |
Wing span | 28.50 m (93.51 ft) |
Engine manufacturer | Rolls-Royce |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg