Aircraft type | Medium |
Manufacturer | Bombardier Aerospace |
Flight range | 3 628 km (2 255 miles) |
Cruising air speed | 907 km/h (564 miles/h) |
Number of seats | 6-7 |
Luggage compartment volume | 1.90 m3 (6.23 ft3) |
Cabin height | 1.75 m (5.74 ft) |
Flight maximum altitude | 13 716 m |
Maximum take-off weight | 9 752 kg |
Crew | 2 |
Cabin length | 5.09 m (16.70 ft) |
Cabin width | 1.80 m (5.91 ft) |
Cabin volume | 12.50 m3/41.01 ft3 |
Aircraft length | 16.80 m (55.12 ft) |
Aircraft height | 4.48 m (14.70 ft) |
Wing span | 13.35 m (43.80 ft) |
Engine manufacturer | Garrett |
Number of engines | 2 pcs. |
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg