Aircraft type | Entry level |
Manufacturer | Embraer |
Flight range | 2 112 km (1 313 miles) |
Cruising air speed | 704 km/h (438 miles/h) |
Number of seats | 4-6 |
Luggage compartment volume | 1.50 m3 (4.92 ft3) |
Cabin height | 1.50 m (4.92 ft) |
Flight maximum altitude | 12 500 m |
Maximum take-off weight | 4 550 kg |
Crew | 1-2, |
Cabin length | 3.35 m (10.99 ft) |
Cabin width | 1.55 m (5.09 ft) |
Cabin volume | 8.64 m3/28.35 ft3 |
Aircraft length | 12.82 m (42.06 ft) |
Aircraft height | 4.35 m (14.27 ft) |
Wing span | 12.30 m (40.36 ft) |
Engine manufacturer | Pratt&Whitney |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg