Aircraft type | Entry level |
Manufacturer | Cessna Aircraft Company |
Flight range | 1 890 km (1 175 miles) |
Cruising air speed | 630 km/h (392 miles/h) |
Number of seats | 4-5 |
Luggage compartment volume | 1.78 m3 (5.84 ft3) |
Cabin height | 1.37 m (4.49 ft) |
Flight maximum altitude | 12 500 m |
Maximum take-off weight | 3 921 kg |
Crew | 1-2, |
Cabin length | 2.97 m (9.74 ft) |
Cabin width | 1.40 m (4.59 ft) |
Cabin volume | 4.08 m3/13.39 ft3 |
Aircraft length | 12.37 m (40.59 ft) |
Aircraft height | 4.09 m (13.42 ft) |
Wing span | 13.16 m (43.18 ft) |
Engine manufacturer | Pratt&Whitney |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg