Aircraft type | Entry level |
Manufacturer | Cessna Aircraft Company |
Flight range | 2 408 km (1 497 miles) |
Cruising air speed | 741 km/h (461 miles/h) |
Number of seats | 4-6 |
Luggage compartment volume | 0.86 m3 (2.82 ft3) |
Cabin height | 1.45 m (4.76 ft) |
Flight maximum altitude | 12 500 m |
Maximum take-off weight | 4 853 kg |
Crew | 1-2, |
Cabin length | 3.30 m (10.83 ft) |
Cabin width | 1.47 m (4.82 ft) |
Cabin volume | |
Aircraft length | 12.98 m (42.59 ft) |
Aircraft height | 4.19 m (13.75 ft) |
Wing span | 14.30 m (46.92 ft) |
Engine manufacturer | Williams |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg