Aircraft type | Medium |
Manufacturer | Bombardier Aerospace |
Flight range | 3 775 km (2 346 miles) |
Cruising air speed | 839 km/h (521 miles/h) |
Number of seats | 6-7 |
Luggage compartment volume | 1.35 m3 (4.43 ft3) |
Cabin height | 1.74 m (5.71 ft) |
Flight maximum altitude | 15 545 m |
Maximum take-off weight | 10 659 kg |
Crew | 2-3, |
Cabin length | 5.39 m (17.68 ft) |
Cabin width | 1.81 m (5.94 ft) |
Cabin volume | 12.83 m3/42.10 ft3 |
Aircraft length | 17.89 m (58.70 ft) |
Aircraft height | 4.44 m (14.57 ft) |
Wing span | 13.35 m (43.80 ft) |
Engine manufacturer | Pratt&Whitney |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg