Aircraft type | Medium |
Manufacturer | Cessna Aircraft Company |
Flight range | 3 350 km (2 082 miles) |
Cruising air speed | 817 km/h (508 miles/h) |
Number of seats | 6-7 |
Luggage compartment volume | 2.55 m3 (8.37 ft3) |
Cabin height | 1.73 m (5.68 ft) |
Flight maximum altitude | 13 716 m |
Maximum take-off weight | 9 163 kg |
Crew | 2 |
Cabin length | 5.64 m (18.50 ft) |
Cabin width | 1.68 m (5.51 ft) |
Cabin volume | 13.05 m3/42.82 ft3 |
Aircraft length | 16.00 m (52.50 ft) |
Aircraft height | 5.23 m (17.16 ft) |
Wing span | 17.17 m (56.33 ft) |
Engine manufacturer | Pratt&Whitney |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg