Aircraft type | Super-medium |
Manufacturer | Gulfstream Aerospace |
Flight range | 5 572 km (3 463 miles) |
Cruising air speed | 796 km/h (495 miles/h) |
Number of seats | 8-10 |
Luggage compartment volume | 4.20 m3 (13.78 ft3) |
Cabin height | 1.91 m (6.27 ft) |
Flight maximum altitude | 13 720 m |
Maximum take-off weight | 16 080 kg |
Crew | 2 |
Cabin length | 7.44 m (24.41 ft) |
Cabin width | 2.18 m (7.15 ft) |
Cabin volume | 24.60 m3/80.71 ft3 |
Aircraft length | 18.97 m (62.24 ft) |
Aircraft height | 6.53 m (21.42 ft) |
Wing span | 17.70 m (58.07 ft) |
Engine manufacturer | Pratt&Whitney |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg