Aircraft type | Heavy |
Manufacturer | Gulfstream Aerospace |
Flight range | 7 650 km (4 755 miles) |
Cruising air speed | 850 km/h (528 miles/h) |
Number of seats | 12-14 |
Luggage compartment volume | 4.80 m3 (15.75 ft3) |
Cabin height | 1.88 m (6.17 ft) |
Flight maximum altitude | 13 716 m |
Maximum take-off weight | 33 838 kg |
Crew | 3 |
Cabin length | 13.74 m (45.08 ft) |
Cabin width | 2.24 m (7.35 ft) |
Cabin volume | 43.20 m3/141.74 ft3 |
Aircraft length | 27.23 m (89.34 ft) |
Aircraft height | 7.67 m (25.17 ft) |
Wing span | 23.72 m (77.83 ft) |
Engine manufacturer | Rolls-Royce |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg