Aircraft type | Super-medium |
Manufacturer | Bombardier Aerospace |
Flight range | 5 926 km (3 683 miles) |
Cruising air speed | 850 km/h (528 miles/h) |
Number of seats | 8 |
Luggage compartment volume | 3.00 m3 (9.84 ft3) |
Cabin height | 1.86 m (6.10 ft) |
Flight maximum altitude | 13 716 m |
Maximum take-off weight | 18 416 kg |
Crew | 2 |
Cabin length | 8.72 m (28.61 ft) |
Cabin width | 2.19 m (7.19 ft) |
Cabin volume | 24.35 m3/79.89 ft3 |
Aircraft length | 20.92 m (68.64 ft) |
Aircraft height | 6.20 m (20.34 ft) |
Wing span | 19.46 m (63.85 ft) |
Engine manufacturer | Honeywell |
Number of engines | 2 pcs. |
Aircraft total weight influences the maximum duration of the flight without refueling.
In order to calculate the correct flight range, please, specify the expected number of passengers:
Move the marker — and place it onto any town to see the destinations reachable by the chosen jet..
You can create a merged flight
to find passengers for the return leg